Check it out! Wonderful home in the very desirable SWAC and Covington Place subdivision! This large 4 bedroom, 2.5 bathroom home includes a huge bonus room. As you walk up to your new home you’ll notice the fresh paint outside, new front post and fresh landscaping. Once inside you will have that traditional floor plan of separate dining room, living room and huge family / great room. The great room has tons of natural light including built-ins and updated gas log fireplace. The kitchen is open to the breakfast nook and family / great room. Kitchen features stone countertops and all appliances included including washer and dryer. Upstairs has all 4 bedrooms including the bonus room. Master bedroom has his/her closets and en suite. Bonus room is perfect flex space for a 5th bedroom, game room, home office, etc. Great outdoor space with 2 pergolas, large open yard and playset. Adjoining neighborhoods have walking trails and common areas with playsets. Perfect SW Fort Wayne location makes it convenient to get to I-69, Lutheran Hospital, Award Winning Schools, Jefferson Pointe, walking / biking trails and all the wonderful amenities SW has to offer!
MLS # | 202521473 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Real Estate Group | Michael Burt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,134 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.29 |
Number Total Rooms | 11 |
---|---|
Cooling | Central Air |
Heatingorfuel | Gas, Forced Air |
Kitchen Level | Main |
Dining Rm Level | Main |
Laundry Level | Main |
Exterior | Vinyl |
---|---|
Lot Description | Level |
Garage Type | Attached |
---|---|
Garageornumber Of Cars | 2 |
Garage Sqft | 480 |
Water Utility | City |
---|---|
Sewer | City |
Association Id | Upstate Alliance of REALTORS |
---|---|
Sale Includes | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Play/Swing Set, Range-Electric, Water Heater Gas |
Property | 2768 |
---|
State | IN |
---|---|
County | Allen |
City | Fort Wayne |
Zip Code | 46804 |
Area | Allen County |
Subarea | Allen County |
Community Name | Covington Place |
School District | MSD of Southwest Allen Cnty |
Elementary School | Deer Ridge |
Middle School | Woodside |
High School | Homestead |
Listing VS Median (in Covington Place) | |
Price: $312,500 low | high Med: $312,500 SqFt: 2,134 low | high Med: 2,134 $ / SqFt: $146 low | high Med: $146 On site: 16 low | high Med: 16.000000 |